| 9:00 - 9:30AM | Room 511 Keynote Lecture: Prof. Shinichi Kuriyama (20 Mins) Q&A (10 mins) |
| TIME | ROOM 528 HAZARD | ROOM 530 INCLUSIVE COMMUNITY RESILIENCE & DISASTER EDUCATION | ROOM 511 URBAN PLANNING, RECONSTRUCTION & RECOVERY |
| Chairs: Syamsidik & Buldakov | Chair: Stavrianaki and Boret | Chair: Lopez-querol and Keith Adams |
| 09:30 - 09:42AM | A1.1 [ID-20]IP | Probabilistic Tsunami Hazard Assessment along Jo-etsu coast, Niigata Prefecture based on active faults in Japan Sea | Honoka Kikuta, Yushi Miki, An-Chi Cheng, Anawat Suppasri, Tomoya Iwasaki, Yugo Shinozuka, Takafumi Ogawa, Fumihiko Imamura | B1.1 [ID-15]IP | Improving Competence in the Seismic Code Implementation for Housing in Indonesia using Visualisation and Practical Exercises | Setya Winarno, Julius Ayodeji Fapohunda | C1.1 [ID-66]OL | Modeling of Spatial Utilization Based on Tsunami Disaster Mitigation Areas Affected by Seram 1899 Maluku | Ferad Puturuhu, Evert R. Sopacua, Anawat Suppasri, Teuku Andri Renaldi, Hertine M Kesaulya |
| 09:42 - 09:54AM | A1.2 [ID-17]IP | Submarine Landslide Induced Tsunami Using 3D Slope Stability Analysis: 2024 Noto Peninsula Tsunami in Toyama Bay | Muhammad Daffa Al Farizi, Anawat Suppasri, Tsuyoshi Nagasawa, Yukio Mabuchi, Tatsunori Nogami, Hidetoshi Masuda, Daichi Sugo, Shuji Moriguchi, Yoshinori Shigihara, Fumihiko Imamura | B1.2 [ID-48]IP | Minimal Resources Plain Radiography Versus Standard in Limited Condition a Comparative Study | Safrizal Rahman, Muhammad Ariq Ersan, Iskandar Zakaria | C1.2 [ID-11]IP | Why Aren’t There More Cooperative Housing Construction Projects? Co-ops to Tackle Post-Disaster Housing Needs in Türkiye | Fatma Özdoğan, Binali Tercan, Neşe Bozkurt, Hülya Koç |
| 09:54 - 10:06AM | A1.3 [ID-58]IP | Development of Rigid Landslide-Tsunami Physical Modelling: A Simplified Model for Palu Bay, Indonesia | Syamsidik, Arifullah, Haekal Azief Haridhi, Muhammad Zawil Kiram, Dimas Salomo Sianipar, Munawar, Marzuki Sinambela, Mujiburrahman, Indah Fajerianti, Muzli | B1.3 [ID-33]IP | Factors Influencing Tsunami Preparedness in Coastal Communities: A Multiple Correspondence Analysis | Rina Suryani Oktari, Hizir Sofyan, Ghina Rahmatina, Ferad Puturuhu, Taro Arikawa | C1.3 [ID-57]IP | Post-resettlement intervention policies on spatial and social sustainability in Plosokerep, Yogyakarta, Indonesia | Ardhya Nareswari, Arina Fatchurrochmah |
| 10:06 - 10:18AM | A1.4 [ID-19]IP | Quantifying the Effect of Raised Seawalls on Tsunami Risk Under Future Sea Level Rise | Yushi Miki, Constance Ting Chua, Anawat Suppasri, An-Chi Cheng, Tomoya Iwasaki, Yugo Shinozuka, Takafumi Ogawa, Fumihiko Imamura | B1.4 [ID-76]IP | Breaking Barriers: Women's Leadership and Resilience in Tsunami-Affected Communities of Aceh and Tohoku | Rina Suryani Oktari, Nishi Yoshimi, Aiko Sakurai, Nao Sakaguchi, Ismiatul Ramadhian Nur, M Arifin, Agussabti Agussabti | C1.4 [ID-77]IP | Rebuilding without formal assistance: A review of the influencing factors of shelter-related livelihood during self-recovery | Isaac Besarra, Karin Pfeffer, Marc van den Homberg, Eefje Hendriks |
| 10.18 - 10.30AM | A1.5 [ID-45]IP | Reassessing Major Earthquakes in the Central-South American Region to Enhance Tsunami Hazard Evaluations | Bruno Adriano, Cesar Jimenez, Erick Mas, Shunichi Koshimura | B1.5 [ID-50]IP | Disaster preparedness of persons with disabilities in Banda Aceh: Evidence from the 2004 Indian Ocean Tsunami | Hyejeong Park, Sébastien Penmellen Boret | C1.5 [ID-86]IP | Why do urban relocations as adaptations tend to be unsuccessful? | Gusti Ayu Ketut Surtiari |
| 10:30 - 11:00AM | Break |
| 11:00 - 11:12AM | A1.6 [ID-101]IP | Probabilistic Tsunami Hazard Assessment Using Supervised Learning Considering Nonstationary Sea-Level Rise: A Case Study in Bali | Abdul Kadir Alhamid, Mohammad Farid, Mohammad Bagus Adityawan, Alamsyah Kurniawan, Muhamad Farhan Permana | B1.6 [ID-52]IP | Changing Faculty and Staff Attitudes through Contact with Hearing-Impaired Colleagues: Focusing on Disaster Response | Miki Ishikawa, Rieko Takahashi, Hiroyuki Sugai | C1.6 [ID-99]OL | Recovery time analysis of non-engineered housing typologies in Indonesia | Angga Arief Gumilang Sabaruliman, Aaron Opdyke, Hao Zhang |
| 11:12 - 11.24AM | A1.7 [ID-13]IP | The 2025 Myanmar Earthquake: Fact-findings for creating resilience in Thailand against future earthquakes | Anawat Suppasri, Naruethep Sukulthanasorn, Ryuta Enokida, Shinichi Kuriyama, Nattapon Trumikaborworn, Ratchaneekorn Thongthip | B1.7 [ID-59]IP | We Were Here Too! Conveying Diverse Disaster Experiences through Japanese Paper Theater (Kamishibai) | Julia Gerster, Kaoru Ueda | C1.7 [ID-104]OL | Ensuring Safe and Sustainable School Infrastructure by Comparing Design Guidelines and Standards | Rifqi Irvansyah |
| 11:24 - 11.36AM | A1.8 [ID-89]IP | Experiments on Tsunami-Induced Scour at Circular and Rectangular Onshore Structures | Niki Soleimani Amiri, David.J. McGovern, Tiziana Rossetto, Rodney Day | B1.8 [ID-83]IP | Eco-DRR and Digital Twins in Indonesia: Navigating Governance, Diplomacy, and Local Integration | Syarifah Aini Dalimunthe, Gusti Ayu Ketut Surtiari, Taro Arikawa, Ari Purwanto Sarwo Prasojo, Abdul Fikri Angga Reksa, Dicky Pelupessy, Yasuhito Jibiki, Noriko Uchida | C1.8 [ID-93]OL | Mapping indicators to assess climate change adaptation outcomes of coastal infrastructure projects | Annika Burkhardt, Aaron Opdyke, Nader Naderpajouh |
| 11.36 - 11:48AM | A1.9 [ID-70]OL | Integration of Waveform Inversion and Gravity Analysis for Tectonic and Seismicity Study in Myanmar Region | Wahyu Sandriadi, Muksin Umar, Muhammad Yanis, Nadiatul Asra, Siti Maryam Purba | B1.9 [ID-119]OL | Bridging Informal Housing Practice and Adaptation Strategies: Climate-Resilient Housing Guideline for the Maldives | Fathimath Rasheed | C1.9 [ID-32]OL | SPINAL TRAUMA IN EARTHQUAKES: EVIDENCE-BASED STRATEGIES FOR PREVENTION, FIELD TRIAGE, AND REHABILITATION CARE | Fauzan Azima, Azmi, Andhika Citra Buana, Azharuddin |
| 11:48 - 12:00AM | A1.10 [ID-97]OL | Impact of Climate Change on the Return Period of Rainfall-Triggered Shallow Landslides | Zhengying HE | B1.10 [ID-92]IP | Building Malaysia’s First Tsunami-Ready Community in Kudat, Sabah | Mohd Muhaimin Ridwan Wong, Haliza Mohd Zahari, Chai Mui Fatt, Noor Diyana Fazan Ahmad, Noorul Syifa Mohd Isa, Badrul Hisham Abdul Samad | C1.10 [ID-94]OL | Reconstructed Houses, Reconstructed Risk: How Project Approaches Influence Disaster Risk Contributions | Grace Elizabeth Muir, Aaron Opdyke, Ali Awaludin, Yunita Idris |
| 12:00 - 01:15PM | Lunch |
| 1:15 - 1:45PM | Room 511 Keynote Lecture: Prof. Nizam (20 Mins) Q&A (10 mins) |
| ROOM 528 DISASTER SOCIETY, CULTURE & HISTORY | ROOM 530 HAZARD IMPACT ASSESSMENT | ROOM 511 ?? |
| Chair: Fernandez and Oktari | Chairs: Tiziana Rossetto and Yunita Idris | Chair |
| 01:45 - 01:57PM | A1.11 [ID-14]IP | Factors Identification in Implementation of Primary Health Care Service Integration System to Support Disaster Risk Management | Sri Kusumadewi, Rahadian Kurniawan, Elyza Gustri Wahyuni, Aridhanyati Arifin, Linda Rosita | B1.11 [ID-108]IP | Combined Earthquake-Tsunami Probability Damage Assessment: A Proposal for Assessing Potential Impacts on Banda Aceh, Indonesia | Syamsidik, Aulia Khalqillah, Muhammad Daffa Al Farizi, Tursina, Adrian Ulza, Yunita Idris, Zahra Amalia | C1.11 | | |
| 01:57 - 02:09PM | A1.12 [ID-26]OL | Perspectives on the Future Direction of Sustainability of STEM-Based Local Wisdom for Disaster Resilience | Syahrul Ridha, Susilawati, Hizir Sofyan, Yopi Ilhamsyah, Puspita Annaba Kamil | B1.12 [ID-107]IP | Simulation of Wind-Induced Damage to Typical School Roof Trusses in Indonesia Amid Extreme Weather Conditions | Yunita Idris, Adrian Ulza, Feby Faradilla, Teuku Muhammad Ridha | C1.12 | | |
| 02:09 - 02:21PM | A1.13 [ID-51]OL | Entrepreneurial Activities in the post disaster: how to respond to the changing environment | Michi Fukushima | B1.13 [ID-102]IP | Assessing Public Transport Vulnerability to Urban Flooding: A GIS Approach Incorporating Network Risk and Population Exposure | Denis Istrati, Theano Iliopoulou, Marcos Julien Alexopoulos, Orfeas Karountzos, Christina Iliopoulou | C1.13 | | |
| 02:21 - 02:33PM | A1.14 [ID-75]OL | Am I worshiping the wrong God? Spiritual experiences of disaster survivors | Rosaria Indah | B1.14 [ID-85]IP | Spatial Multi-Criteria Analysis of Flood Vulnerability Using Inundation Depth, Duration, and Compound Flood Hazards in Pontianak | Dedy Alfian, Muhammad Firman, Nazriatun Nisa, Annisa Sri Sugiarti, Fitri Zaitun Nurnalisa, Ella Meilianda, Serli Anda Puteri | C1.14 | | |
| 02:33 - 02:45PM | A1.15 [ID-118]OL | Whispers and waves: Intergenerational storytelling of conflict and tsunami in Acehnese women’s lives | Alfi Rahman, Saifuddin, Rizanna Rosemary, Safrina Safrina, Norma Susanti, and Syahrul Ridha | B1.15 [ID-38]IP | Evaluating Pavement Damage Potential from Intense Rainfall and Prolonged Flooding: Insights from Provincial Roads in Aceh | Ella Meilianda, Yangming Gao, Vaibhav Kumar, Yusria Darma, Dedy Alfian, Ucha Arief Pratama | C1.15 | | |
| 02:45 - 03:15PM | Break |
| 03:15 - 03:27PM | A1.16 [ID-4]OL | Inter-department Inventory Optimization for Disaster Planning: A Case Study in Thai Tertiary Care Hospital | Yaowapha Siripakarn | B1.16 [ID-40]OL | Physics-Informed Neural Networks for Seismic Response of Peruvian Tall Buildings | Hugo Huarachi, Luis Moya, Erick Zavala, Luis Ceferino | C1.16 | | |
| 03:27 - 03:39PM | A1.17 [ID-71]OL | “URGENSI” Platform Development to Enhancing Disaster Preparedness Among Elderly | Hafiz T.A Khan, Kysara Aureldy Davonso Matualage, Gideon Setyo Budiwitjaksono, Mohammad Idhom, Yohana Noradika Maharani, Tedy Agung Cahyadi, Awang Hendrianto Pratomo, Eko Teguh Paripurno, Zulfan Febriawan, Rika Yuliwulandari | B1.17 | | | C1.17 | | |
| 03:39 - 03:51PM | A1.18 [ID-106]OL | Echoes of the Earth: Disaster Communication and Cultural Memory in Acehnese Earthquake Manuscripts | Rizanna Rosemary, Alfi Rahman, Hamdani M. Syam, Nurmalahayati Nurdin, Ikhwan Amri, Nurul Kamaly | B1.18 | | | C1.18 | | |
| 03:51 - 04:03PM | A1.19 [ID-105] | Revealing Submarine Landslide Signatures in South Western Palu Bay: Insights from New Shallow Bathymetric Data | Haekal A. Haridhi, Syamsidik, Nadri Pratama, Haddad Rahmat, Zawil Kiram, Fahrur Rozy, Dimas S. J. Sianipar, Marzuki Sinambela, Muzli, Munawar, Indah Fajerianti, Muhammad Nanda | B1.19 [ID-60]OL | Generation of Time Histories in the 2nd District of Cagayan de Oro City, Philippines | Israel A. Baguhin | C1.19 | | |
| 04:03 - 04:15PM | A1.20 | | | B1.20 [ID-64]OL | Seismic Vulnerabilities Disaggregation Chart in the 2nd District of Cagayan de Oro City, Philippines | Israel A. Baguhin | C1.20 | | |
| DAY CLOSE |